Affordable permit intelligence that helps contractors, investors, and suppliers find opportunities before the competition. Fresh data, powerful search, instant alerts.
PermitPulse aggregates public building permit data and delivers it in a way that saves you hours of manual searching.
Our scrapers pull new permit filings every day so you never miss an opportunity.
Query permits from multiple municipalities in one place with powerful filters.
Set up keyword and location alerts and get notified the moment matching permits appear.
Integrate permit data directly into your CRM or internal tools with our REST API.
A preview of the permit data available in your dashboard. Updated daily from public records.
| Permit # | Address | City | Type | Value | Date |
|---|---|---|---|---|---|
| BP-2026-00142 | 1247 Oak Valley Dr | Austin, TX | New Construction | $485,000 | 2026-04-03 |
| BP-2026-00139 | 892 Magnolia Blvd | Denver, CO | Renovation | $127,500 | 2026-04-02 |
| BP-2026-00136 | 3100 Lakeside Pkwy | Nashville, TN | Commercial Build-Out | $1,240,000 | 2026-04-02 |
| BP-2026-00131 | 456 Cedar Heights Ln | Phoenix, AZ | Addition | $92,000 | 2026-04-01 |
| BP-2026-00128 | 2005 Industrial Ave | Austin, TX | New Construction | $2,100,000 | 2026-03-31 |
| BP-2026-00124 | 715 Birch Creek Rd | Raleigh, NC | Demolition | $35,000 | 2026-03-31 |
Start with a free 7-day trial on any plan. No credit card required.
For individuals getting started with permit intelligence.
For teams and power users who need full access and API.